/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["speakers/amy_cell_thumb.jpg"]
		tooltips[1]=["speakers/david_weaver_thumb.jpg"]
		tooltips[2]=["speakers/dennis_fassett_thumb.jpg"]
		tooltips[3]=["speakers/desh_deshpande_thumb.jpg"]
		tooltips[4]=["speakers/doug_schneider_thumb.jpg"]
		tooltips[5]=["speakers/gary_hessenaur_thumb.jpg"]
		tooltips[6]=["speakers/james_eliason_thumb.jpg"]
		tooltips[7]=["speakers/jeffery_prough_thumb.jpg"]
		tooltips[8]=["speakers/jim_newman_thumb.jpg"]
		tooltips[9]=["speakers/joseph_berry_thumb.jpg"]
		tooltips[10]=["speakers/joseph_hart_thumb.jpg"]
		tooltips[11]=["speakers/kim_zurawski_thumb.jpg"]
		tooltips[12]=["speakers/leann_auer_thumb.jpg"]
		tooltips[13]=["speakers/matt_johnston_thumb.jpg"]
		tooltips[14]=["speakers/mike_brennan_thumb.jpg"]
		tooltips[15]=["speakers/mohan_yellapantula_thumb.jpg"]
		tooltips[16]=["speakers/noam_kimelman_thumb.jpg"]
		tooltips[17]=["speakers/p_k_agarwal_thumb.jpg"]
		tooltips[18]=["speakers/raj_karan_thumb.jpg"]
		tooltips[19]=["speakers/rami_fakhoury_thumb.jpg"]
		tooltips[20]=["speakers/richard_goetz_thumb.jpg"]
		tooltips[21]=["speakers/seema_chaturvedi_thumb.jpg"]
		tooltips[22]=["speakers/shawne_duperon_thumb.jpg"]
		tooltips[23]=["speakers/skip_simms_thumb.jpg"]
		tooltips[24]=["speakers/stephen_sadler_thumb.jpg"]
		tooltips[25]=["speakers/steve_beeler_thumb.jpg"]
		tooltips[26]=["speakers/steve_calef_thumb.jpg"]
		tooltips[27]=["speakers/steve_tobocman_thumb.jpg"]
		tooltips[28]=["speakers/terry_bean_thumb.jpg"]
		tooltips[29]=["speakers/terry_cross_thumb.jpg"]
		tooltips[30]=["speakers/wendy_richardson_thumb.jpg"]
		tooltips[31]=["speakers/tel_k_ganesan_thumb.jpg"]
		tooltips[32]=["speakers/lubna_ahmad_thumb.jpg"]
		tooltips[33]=["speakers/manveen_saluja_thumb.jpg"]
		tooltips[34]=["speakers/david_egner_thumb.jpg"]
		tooltips[35]=["speakers/sandy_baruah_thumb.jpg"]
		tooltips[36]=["speakers/robbie_hardy_thumb.jpg"]
		tooltips[37]=["speakers/melih_oztalay_thumb.jpg"]
		tooltips[38]=["speakers/desh_deshpande_thumb.jpg"]
		tooltips[39]=["speakers/tel_ganesan_thumb.jpg"]
		tooltips[40]=["speakers/mark_owen_thumb.jpg"]
		tooltips[41]=["speakers/vickie_lewis_thumb.jpg"]
		tooltips[42]=["speakers/deepak_goel_thumb.jpg"]
		tooltips[43]=["speakers/audrey_russo_thumb.jpg"]
		tooltips[44]=["speakers/derek_mehraban_thumb.jpg"]
		tooltips[45]=["speakers/tina_wheeler_thumb.jpg"]
		tooltips[46]=["speakers/terry_hamilton_thumb.jpg"]
		tooltips[47]=["speakers/richard_herman_thumb.jpg"]
		tooltips[48]=["speakers/jill_jordan_thumb.jpg"]
		tooltips[49]=["speakers/ramsey_sweis_thumb.jpg"]
		tooltips[50]=["speakers/tom_anderson_thumb.jpg"]
		tooltips[51]=["speakers/vineet_katial_thumb.jpg"]
		tooltips[52]=["speakers/martin_beck_thumb.jpg"]
		tooltips[53]=["speakers/ralf_hug_thumb.jpg"]
		tooltips[54]=["speakers/john_nemazi_thumb.jpg"]
		tooltips[55]=["speakers/linda_fingerle_thumb.jpg"]
		tooltips[56]=["speakers/jill_gleba_thumb.jpg"]
		tooltips[57]=["speakers/matt_roush_thumb.jpg"]
		tooltips[58]=["speakers/krishna_kumar_thumb.jpg"]
		tooltips[59]=["speakers/ramalingam_raja_thumb.jpg"]
		tooltips[60]=["speakers/bhushan_kulkarni_thumb.jpg"]
		tooltips[61]=["speakers/jack_ahrens_thumb.jpg"]
		tooltips[62]=["speakers/thimotheose_thumb.jpg"]
		tooltips[63]=["speakers/roger_lanctot_thumb.jpg"]
		tooltips[64]=["speakers/matt_heller_thumb.jpg"]
		tooltips[65]=["speakers/venkatesh_prasad_thumb.jpg"]
		tooltips[66]=["speakers/tom_muphy_thumb.jpg"]
		tooltips[67]=["speakers/dave_mcnamara_thumb.jpg"]
		tooltips[68]=["speakers/monirul_talukder_thumb.jpg"]
		tooltips[69]=["speakers/keith_bourne_thumb.jpg"]
		tooltips[70]=["speakers/ras_desai_thumb.jpg"]
		tooltips[71]=["speakers/kanwal_rekhi_thumb.jpg"]
		tooltips[72]=["speakers/rishi_jaitly_thumb.jpg"]
		tooltips[73]=["speakers/anu_thumb.jpg"]
		tooltips[74]=["speakers/rj_king_thumb.jpg"]
		tooltips[75]=["speakers/graydon_reitz_thumb.jpg"]
		tooltips[76]=["speakers/scott_foster_thumb.jpg"]
		
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, 9], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
